InTech portfolios
| Superannuation Units | Date | Unit Price |
| InTech Growth Plus Trust | 08/Dec/2006 | 2.5445 |
| InTech Secure Trust | 08/Dec/2006 | 1.7687 |
| InTech Conservative Growth Trust | 08/Dec/2006 | 2.1346 |
| InTech Australian Shares Trust | 08/Dec/2006 | 3.2045 |
| InTech International Shares Unhedged Trust | 08/Dec/2006 | 1.8439 |
| InTech Property Securities Trust | 08/Dec/2006 | 3.7726 |
| InTech Australian Bonds Trust | 08/Dec/2006 | 1.8402 |
| InTech International Bonds Hedged Trust | 08/Dec/2006 | 2.1031 |
| InTech Cash Trust | 08/Dec/2006 | 1.7048 |
| Allocated Pension Units | Date | Unit Price |
| InTech Growth Plus Trust | 08/Dec/2006 | 2.4500 |
| InTech Secure Trust | 08/Dec/2006 | 1.7150 |
| InTech Conservative Growth Trust | 08/Dec/2006 | 2.0812 |
| InTech Australian Shares Trust | 08/Dec/2006 | 3.2646 |
| InTech International Shares Unhedged Trust | 08/Dec/2006 | 1.9157 |
| InTech Property Securities Trust | 08/Dec/2006 | 4.4021 |
| InTech Australian Bonds Trust | 08/Dec/2006 | 2.0140 |
| InTech International Bonds Hedged Trust | 08/Dec/2006 | 2.3737 |
| InTech Cash Trust | 08/Dec/2006 | 1.6768 |
| Select a Unit Price |
