Connelly Temple portfolios
| Superannuation Units | Date | Unit Price |
| Connelly Temple Australian Cash | 08/Dec/2006 | 1.4425 |
| Connelly Temple Australian Fixed Interest | 08/Dec/2006 | 1.5695 |
| Connelly Temple International Fixed Interest | 08/Dec/2006 | 1.7560 |
| Connelly Temple Australian Property | 08/Dec/2006 | 3.2636 |
| Connelly Temple Australian Shares | 08/Dec/2006 | 2.4296 |
| Connelly Temple International Shares | 08/Dec/2006 | 1.4643 |
| Connelly Temple Capital Secure | 08/Dec/2006 | 2.5057 |
| Connelly Temple Stable | 08/Dec/2006 | 2.1450 |
| Connelly Temple Growth | 08/Dec/2006 | 4.0714 |
| Allocated Pension Units | Date | Unit Price |
| Connelly Temple Australian Cash | 08/Dec/2006 | 1.4349 |
| Connelly Temple Australian Fixed Interest | 08/Dec/2006 | 1.0000 |
| Connelly Temple International Fixed Interest | 08/Dec/2006 | 1.0000 |
| Connelly Temple Australian Property | 08/Dec/2006 | 3.7769 |
| Connelly Temple Australian Shares | 08/Dec/2006 | 2.7630 |
| Connelly Temple International Shares | 08/Dec/2006 | 1.6540 |
| Connelly Temple Capital Secure | 08/Dec/2006 | 2.6344 |
| Connelly Temple Stable | 08/Dec/2006 | 2.3790 |
| Connelly Temple Growth | 08/Dec/2006 | 3.9888 |
| Select a Unit Price |
